Category | Walking | |
---|---|---|
Location | Balboa | |
Event | ||
Tags | ||
Distance | 4.27mi | |
Duration | 1h 7m 23s | |
Start | 9:31:30 AM PDT Mon, 19 Jul 10 show | |
Last Update | 10:38:53 AM PDT Mon, 19 Jul 10 show | |
Performance | ||
Max | 6.20mph show | |
Max .25mi | Personal Best4.12mph / 3m 37s show | |
Max .5mi | Personal Best4.03mph / 7m 25s show | |
Max 1mi | Personal Best3.99mph / 15m 0s show | |
Max 3mi | Personal Best3.90mph / 46m 3s show | |
Max 1min | Personal Best4.37mph / 117.2m show | |
Max 5min | Personal Best4.08mph / 548.1m show | |
Max 10min | Personal Best4.00mph / 0.66mi show | |
Max 20min | Personal Best3.96mph / 1.32mi show | |
Max 30min | Personal Best3.94mph / 1.97mi show | |
Max 1hr | Personal Best3.84mph / 3.84mi show | |
Ave Speed | 3.80mph | |
Calories | 313 |
Monday, July 19, 2010
Today's Stats
Although I've been running for close to 3 weeks now I am going to consider this coming week as the first week of training. This week I will start hill climbs, tempo runs, as well as Saturday long runs. I will also do 3 days a week of cross training which will most likely be walking. When Hunter can sit up on his own, I'll add a trailer to my bike and we will ride a few days a week. For now I'm pretty happy with our program.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment